Team stats
Anderson County
Oldham County
23
51
45.1%
2
8
25.0%
7
8
87.5%
36

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Cox, Grant | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Humphries, Nick | 5 | 0 | 0 | 10 | 5 | 10 | 50.0% | — | — | — | — | — | — | 8 |
| Jenkins, Landon | 0 | 2 | 0 | 6 | 2 | 7 | 28.6% | 2 | 6 | 33.3% | — | — | — | 2 |
| Penny, C J | 8 | 0 | 5 | 21 | 8 | 14 | 57.1% | — | — | — | 5 | 6 | 83.3% | 8 |
| Robinson, Austin | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Robinson, B J | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Ruggles, Walt | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Ruggles, Will | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | — | — | — | 4 |
| Russell, Jacob | 6 | 0 | 2 | 14 | 6 | 11 | 54.5% | — | — | — | 2 | 2 | 100.0% | 9 |
| Trimble, Taylor | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| Warford, Allen | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| Team | 21 | 2 | 7 | 55 | 23 | 51 | 45.1% | 2 | 8 | 25.0% | 7 | 8 | 87.5% | 36 |
